• Site Search
  • Search Local Business Listings

Sports:

LATEST CAVALIERS STATS, NBA NEWS AND MORE
Updated 24 hours, every day

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Joe Smith | 32 | F-C
Atlanta Hawks
PPG RPG APG
2.6 2.7 0.3
Height: 6-10 Born: 7/26/1975
Weight: 230 Birthplace: Norfolk, Virginia
College: Maryland
Draft: 1st pick by Warriors (1995), 1st Round

Latest News
Jan. 22 2:27 PM PT3:27 PM MT4:27 PM CT5:27 PM ET10:27 PM GMT6:27 AM 北京时间-Smith came to practice Thursday but was sent home with a headache, leaving him questionable for Friday's game against Charlotte.
Analysis: Coach Mike Woodson said he wouldn't count Smith, who averages 2.9 points and 2.7 rebounds, out.
Aug. 25 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET11:40 PM GMT7:40 AM 北京时间-Smith is the Atlanta Hawks' free-agent answer to the team's lack of inside depth. The Hawks have signed Smith, a 14-year veteran and unrestricted free agent.
Analysis: Smith, 34, played 21 games with the Cleveland Cavaliers last season after starting the season with Oklahoma City. He averaged 5.5 points and 3.7 rebounds in 13 postseason games with the Cavaliers. He averaged 6.5 points and 4.7 rebounds in the regular season.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1995-96 GS 82 82 34.4 15.3 8.7 1.0 1.0 1.6 1.7 2.7 .458 .357 .773
1996-97 GS 80 80 38.6 18.7 8.5 1.6 0.9 1.1 2.4 3.1 .454 .261 .814
1997-98 GS 49 49 33.6 17.3 6.9 1.4 0.9 0.8 2.2 3.4 .429 .000 .769
1997-98 Phi 30 6 23.3 10.3 4.4 0.9 0.6 0.4 1.7 3.1 .448 .000 .788
1997-98 Total 79 55 29.7 14.6 6.0 1.2 0.8 0.6 2.0 3.3 .434 .000 .775
1998-99 Min 43 42 33.0 13.7 8.2 1.6 0.7 1.5 1.5 3.4 .427 .000 .755
1999-00 Min 78 9 25.3 9.9 6.2 1.1 0.6 1.1 1.5 3.9 .464 1.000 .756
2000-01 Det 69 59 28.1 12.3 7.1 1.1 0.7 0.7 1.3 3.7 .403 .000 .805
2001-02 Min 72 63 26.7 10.7 6.3 1.1 0.5 0.8 1.2 3.5 .511 .667 .830
2002-03 Min 54 21 20.7 7.5 5.0 0.7 0.3 1.0 0.8 3.2 .460 .000 .779
2003-04 Mil 76 76 29.7 10.9 8.5 1.0 0.6 1.2 1.1 2.8 .439 .200 .859
2004-05 Mil 74 73 30.6 11.0 7.3 0.9 0.6 0.5 1.1 3.0 .514 .000 .768
2005-06 Mil 44 5 20.2 8.6 5.2 0.7 0.5 0.3 0.9 2.7 .475 .000 .774
2006-07 Den 11 0 13.5 5.1 3.6 0.3 0.5 0.6 1.2 2.1 .479 .000 .833
2006-07 Phi 54 11 25.1 9.2 6.7 0.9 0.6 0.4 1.2 2.3 .445 .000 .846
2006-07 Total 65 11 23.1 8.5 6.2 0.8 0.6 0.4 1.2 2.3 .449 .000 .845
2007-08 Chi 50 35 22.9 11.2 5.3 0.9 0.5 0.6 1.0 2.3 .466 .000 .807
2007-08 Cle 27 1 21.5 8.1 5.0 0.7 0.3 0.6 0.8 2.7 .512 .000 .652
2007-08 Total 77 36 22.4 10.1 5.2 0.9 0.4 0.6 0.9 2.4 .478 .000 .755
2008-09 OKC 36 3 19.2 6.6 4.5 0.7 0.3 0.7 0.4 2.0 .454 .500 .704
2008-09 Cle 21 0 19.6 6.5 4.8 0.8 0.3 0.7 0.5 2.4 .496 .333 .750
2008-09 Total 57 3 19.3 6.6 4.6 0.7 0.3 0.7 0.4 2.1 .468 .429 .720
2009-10 Atl 36 0 8.8 2.6 2.7 0.3 0.0 0.3 0.5 1.4 .378 .167 .905
Career 986 615 27.1 11.3 6.6 1.0 0.6 0.9 1.3 3.0 .455 .240 .790

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
1995-96 GS 82 82 2821 469 1024 10 28 303 392 300 717 79 85 134 138 224 1251 $196.90
1996-97 GS 80 80 3086 587 1293 12 46 307 377 261 679 125 74 86 192 244 1493 $195.05
1997-98 GS 49 49 1645 343 800 0 7 160 208 141 338 67 44 38 106 169 846 $103.30
1997-98 Phi 30 6 699 121 270 0 1 67 85 58 133 27 18 13 52 94 309 $39.20
1997-98 Total 79 55 2344 464 1070 0 8 227 293 199 471 94 62 51 158 263 1155 $142.50
1998-99 Min 43 42 1418 223 522 0 3 142 188 154 354 68 32 66 66 147 588 $96.10
1999-00 Min 78 9 1975 289 623 1 1 195 258 186 484 88 45 85 119 302 774 $128.40
2000-01 Det 69 59 1941 308 765 0 5 231 287 160 491 79 47 50 88 258 847 $123.60
2001-02 Min 72 63 1922 297 581 2 3 171 206 152 453 82 39 59 86 250 767 $116.35
2002-03 Min 54 21 1117 151 328 0 2 102 131 111 270 38 14 55 43 171 404 $68.25
2003-04 Mil 76 76 2254 311 708 1 5 207 241 230 643 78 47 94 82 209 830 $148.85
2004-05 Mil 74 73 2265 319 621 0 1 175 228 179 541 67 43 38 79 222 813 $121.70
2005-06 Mil 44 5 887 145 305 0 2 89 115 83 230 31 24 13 40 120 379 $54.30
2006-07 Den 11 0 148 23 48 0 1 10 12 13 40 3 6 7 13 23 56 $10.35
2006-07 Phi 54 11 1355 191 429 0 4 115 136 107 360 46 31 20 63 125 497 $78.20
2006-07 Total 65 11 1503 214 477 0 5 125 148 120 400 49 37 27 76 148 553 $88.55
2007-08 Chi 50 35 1146 225 483 0 1 109 135 108 265 47 25 31 49 113 559 $73.15
2007-08 Cle 27 1 580 87 170 0 2 45 69 55 136 19 9 16 22 73 219 $32.70
2007-08 Total 77 36 1726 312 653 0 3 154 204 163 401 66 34 47 71 186 778 $105.85
2008-09 OKC 36 3 691 99 218 2 4 38 54 53 163 25 10 26 15 72 238 $39.70
2008-09 Cle 21 0 411 57 115 1 3 21 28 36 100 16 7 14 10 50 136 $23.65
2008-09 Total 57 3 1102 156 333 3 7 59 82 89 263 41 17 40 25 122 374 $63.35
2009-10 Atl 36 0 315 37 98 1 6 19 21 39 97 12 1 10 17 50 94 $18.35
Career 986 615 26676 4282 9401 30 125 2506 3171 2426 6494 997 601 855 1280 2916 11100

s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


TEAM UPDATES
FULL COVERAGE

Sports Home